Post Office | Service Dates | Zip | Latitude | Longitude | Precancel | Territorial |
---|---|---|---|---|---|---|
Americus | 1867-1959 | |||||
Beersheba | 1887-1894 | |||||
Belleville | 1875-1910 | |||||
Bellflower | 1887-Present | 63333 | 39.0012 | 91.348915 | ||
Best Bottom | 1875-1895 | |||||
Bethelehem | 1880-1901 | |||||
Big Spring | 1830-1906 | |||||
Bluffton | 1867-1966 | |||||
Buell | 1904-1978 | |||||
Charette | 1818-1824E | x | ||||
Confusion | 1890-1893 | |||||
Covington | 1852-1855 | |||||
Danville | 1834-1942 | |||||
Egbert | 1900-1907 | |||||
Elk Farm | 1850-1859 | |||||
Elkhorn | 1821-1830E | x | ||||
Flint Point | 1853-1860 | |||||
Gamma | 1880-1920 | |||||
Green Hill | 1858-1868 | |||||
High Hill | 1837-Present | 63350 | 38.890238 | 91.371473 | x | |
Hugo | 1888-1903 | |||||
Jonesburg | 1893-Present | 63351 | 38.871658 | 91.30193 | ||
Jonesburgh | 1868-1893 | |||||
Kilrush | 1865-1867 | |||||
Kings Mills | 1842-1855 | |||||
Lafayette | 1828-1832E | |||||
Lead Creek | 1856-1862 | |||||
Lewiston | UNK-1837 | |||||
Liege | 1918-1954 | |||||
Little Loutre | 1853-1857 | |||||
Lost Branch | 1861-1861 | |||||
Loutre | 1902-1904 | |||||
Loutre Island | 1818-1852, 1864-1894 | x | ||||
Loutre Lick | 1818-1823, 1827-1834 | x | ||||
Marling | 1894-1954 | |||||
Marthasville | 1818-1825 | x | ||||
Mc Kittrick | 1894-1967 | 65056 | ||||
Middletown | 1832-1835, 1837-Present | 63359 | 39.105494 | 91.387312 | ||
Mineola | 1881-1967 | |||||
Montgomery City | 1857-Present | 63361 | 38.983949 | 91.508486 | ||
New Florence | 1858-Present | 63363 | 38.902309 | 91.490861 | x | |
Pendleton | 1823-1833 | |||||
Peytonia | 1871-1872, 1875-1881 | |||||
Pinckney | 1824-1833 | |||||
Prairie Fork | 1852-1861, 1875-1887, 1887-1888 | |||||
Price’s Branch | 1855-1908 | |||||
Prohibition | 1890-1914 | |||||
Rhineland | 1853-Present | 65069 | 38.763811 | 91.515105 | ||
Starkenburg | 1888-1896, 1898-1918 | |||||
Stillwater | 1821-1825 | x | ||||
Stockland | 1854-1879 | |||||
Taylor’s | 1827-1833 | |||||
Tiviot | 1855-1861 | |||||
Wellsville | 1857-Present | 63384 | 39.076482 | 91.564519 | x | |
West Fork | 1833-1837 | |||||
White Oak | 1854-1857 |
Updated: 12/29/2013 14:18:01